Catalogue
The English edition, model by model
The whole range on one page: 5 series and 38 models, each with the same ten fields. Print it or save it as a PDF from the browser.
In the print dialog choose “Save as PDF” to keep a copy. The page is laid out for A4 in landscape.
Shenzhen Lumizhi Lighting Co., Ltd.
COB strip light — model index
English edition · 38 models · 5 series · values per model sheet
Single colour15 models
One temperature, tight toleranceReels and boards from 320 to 1600 LEDs per metre on 3 mm to 30 mm PCB, with Ra > 90 on the standard white range. Long single-feed options remove the booster on 10 m, 15 m and 20 m runs.
| Model | LEDs/m | Voltage | PCB | Cut interval | Power | CRI | Colour | Control | Form |
|---|---|---|---|---|---|---|---|---|---|
| LZ-312-10M | 312 | 12V / 24V | 8 mm | 38.46 mm | 11 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-384-15M | 384 | 24V | 8 mm | 31.25 mm | 10 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-528-R | 528 | 12V / 24V | 10 mm | 22.73 mm / 45.45 mm | 14 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-400-R | 400 | 12V / 24V | 5 mm | 10 mm / 20 mm | 10 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-480-R | 480 | 12V / 24V | 8 mm | 25 mm / 50 mm | 10.5 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-320-R | 320 | 12V / 24V | 8 mm | 25 mm / 50 mm | 8 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-480-SV | 480 | 24V | 8 mm | 33.33 mm | 10 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-400-B5 | 400 | 5V | 3 mm | 10 mm | 5.5 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-320-B5 | 320 | 5V | 6.6 mm | 12.5 mm | 7 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-600-D | 600 | 24V | 12 mm | 20 mm | 24 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-960-D | 960 | 24V | 12 mm | 33.33 mm | 28 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-1600-B | 1600 | 24V | 30 mm | 25 mm | 40 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-480-B48 | 480 | 48V | 8 mm | 50 mm | 8 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-480-HE | 480 | 24V | 8 mm | 50 mm | 9.5 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-528-AC | 528 | 12V / 24V | 8 mm | Any cut point | 13 W/m | Ra > 90 | 2700K / 3000K / 4000K / 6000K | — | Board |
Tunable white5 models
2700K to 6500K on two or three wiresDual-white COB on 5 mm to 10 mm PCB. Two-wire layouts mix warm and cool on one pair of conductors, three-wire layouts keep the channels separate for controllers that need independent dimming.
| Model | LEDs/m | Voltage | PCB | Cut interval | Power | CRI | Colour | Control | Form |
|---|---|---|---|---|---|---|---|---|---|
| LZ-576-CCT | 576 | 12V / 24V | 8 mm | 30.83 mm / 41.66 mm | 10 + 10 W/m | Ra > 90 | 2700K – 6500K | — | Reel |
| LZ-600-CCT | 600 | 12V / 24V | 5 mm | 10 mm / 20 mm | 7 + 7 W/m | Ra > 90 | 2700K – 6500K | — | Board |
| LZ-608-CCT3 | 608 | 12V / 24V | 5 mm | 26.31 mm | 6 + 6 W/m | Ra > 90 | 2700K – 6500K | — | Board |
| LZ-624-CCT | 624 | 24V | 8 mm | 19.23 mm | 7 + 7 W/m | Ra > 90 | 2700K – 6500K | — | Board |
| LZ-640-CCT5 | 640 | 5V | 10 mm | 25 mm | 5 + 5 W/m | Ra > 90 | 2700K – 6500K | — | Board |
RGB and pixel8 models
Static colour or addressableRGB, RGBW and RGBCW reels for static colour mixing, plus addressable versions on WS2811, WS2814 and WS2805 drivers. White channels stay at Ra > 90 on the RGBW and RGBCW layouts.
| Model | LEDs/m | Voltage | PCB | Cut interval | Power | CRI | Colour | Control | Form |
|---|---|---|---|---|---|---|---|---|---|
| LZ-576-RGB | 576 | 12V / 24V | 8 mm | 31.25 mm / 62.5 mm | 10 W/m | Not applicable | RGB | — | Reel |
| LZ-784-RGBW | 784 | 24V | 12 mm | 71.42 mm | 19 W/m | Ra > 90 on the white channel | RGB + 2700K / 3000K / 4000K / 6000K | — | Board |
| LZ-840-RGBCW | 840 | 24V | 12 mm | 35.71 mm | 21 W/m | Ra > 90 on the white channels | RGB + 2700K – 6500K | — | Board |
| LZ-576-PIX | 576 | 12V / 24V | 10 mm | 62.5 mm | 8 / 16 W/m | Not applicable | RGB + IC | WS2811 | Reel |
| LZ-720-PIX | 720 | 12V / 24V | 12 mm | 50 mm | 10 / 19 W/m | Not applicable | RGB + IC | WS2811 | Board |
| LZ-784-RGBW-PIX | 784 | 24V | 10 mm | 71.42 mm | 21 W/m | Ra > 90 on the white channel | RGBW + IC | WS2814 | Board |
| LZ-840-RGBCW-PIX | 840 | 24V | 15 mm | 71.42 mm | 26 W/m | Ra > 90 on the white channels | RGBCW + IC | WS2805 | Board |
| LZ-160-PIX5 | 160 | 5V | 5 mm | 12.5 mm | 13 W/m | Not applicable | RGB + IC | WS2811 | Board |
Colour light7 models
Fixed wavelengthsSingle-wavelength COB with stated peak and tolerance — red 620 nm, green 540 nm, blue 455 nm, ice blue 484 nm, yellow 592 nm, violet 380 nm and pink 610 nm, all within ± 5 nm.
| Model | LEDs/m | Voltage | PCB | Cut interval | Power | CRI | Colour | Control | Form |
|---|---|---|---|---|---|---|---|---|---|
| LZ-480-RD | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Red, 620 nm ± 5 nm | — | Reel |
| LZ-480-GR | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Green, 540 nm ± 5 nm | — | Reel |
| LZ-480-BL | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Blue, 455 nm ± 5 nm | — | Reel |
| LZ-480-IB | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Ice blue, 484 nm ± 5 nm | — | Reel |
| LZ-480-YL | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Yellow, 592 nm ± 5 nm | — | Reel |
| LZ-480-VT | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Violet, 380 nm ± 5 nm | — | Reel |
| LZ-480-PK | 480 | 12V / 24V | 8 mm | 50 mm | 10.5 W/m | Not applicable | Pink, 610 nm ± 5 nm | — | Reel |
High voltage AC3 models
No external driverAC 220V and AC 110–220V COB reels at 240 and 288 LEDs per metre. Mains voltage goes straight to the strip, so the run needs no remote driver — with a longer cut interval and Ra > 80.
| Model | LEDs/m | Voltage | PCB | Cut interval | Power | CRI | Colour | Control | Form |
|---|---|---|---|---|---|---|---|---|---|
| LZ-240-AC | 240 | AC 220V | 8 mm | 100 mm | 10 W/m | Ra > 80 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-288-AC | 288 | AC 220V | 8 mm | 83.33 mm | 10 W/m | Ra > 80 | 2700K / 3000K / 4000K / 6000K | — | Reel |
| LZ-288-AC110 | 288 | AC 110–220V | 8 mm | 500 mm | 10 W/m | Ra > 80 | 2700K / 3000K / 4000K / 6000K | — | Reel |
Fields: LEDs per metre is the COB density; cut interval is the shortest working cut; feed is the single-feed length for that layout. CCT values are the standard options for the model.
Specifications follow the model sheet for each layout and may change with the order. Confirm the sheet before production.